Nov. 30, 2023 4:32 PM
Visitors: 4,957,074
 |

McCarter/1979

Connolly/1973

Andrews/1957

Miller Jr./1975

Zichettella/1963
|
|
|
Total Police: 23,193
Total Corrections: 860
Total Other LE: 379
2023 LE Stats - USA
Total Fallen by(Airplane): | 2 |
Total Fallen by(Biological): | 1 |
Total Fallen by(Blade): | 1 |
Total Fallen by(Cancer): | 2 |
Total Fallen by(COVID-19): | 6 |
Total Fallen by(Fall): | 3 |
Total Fallen by(Fire): | 1 |
Total Fallen by(Firearm): | 43 |
Total Fallen by(Hand): | 1 |
Total Fallen by(Health): | 4 |
Total Fallen by(Heart): | 5 |
Total Fallen by(Motorcycle): | 3 |
Total Fallen by(Object): | 1 |
Total Fallen by(Train): | 1 |
Total Fallen by(Unknown): | 1 |
Total Fallen by(Vehicle): | 28 |
Total Fallen by(Water): | 1 |
| 104 |
|
|
|
 |

Rugheimer/1972

Aguilar/1988

Jordon/1995

Truitt Jr./1970

Fields/1994

Elmore/1979

Ruggiero/1973

Freeman/1978

Wolff III/1977

Egelski/1994
|
|
|